ACECC Members
As of May, 2021, ACECC consists of the following 15 members:
Society/Institution | Join to ACCC | Established year | Number of members | Term of president/chair(year(s)) | Name ofPresident/Chair | Term | Country | Population(million) | GNIper capita (2017) | |
---|---|---|---|---|---|---|---|---|---|---|
American Society of Civil Engineers (ASCE) | 1ECM(1999) | 1852 | 150,000 | 1 | Dennis Truax | 2022 | USA | 328 | 65,760 | |
Philippine Institute of Civil Engineers (PICE) | 1ECM(1999) | 1973 | 178,000 | 1 | Ador G. Canlas | 2022 | Philippines | 110 | 3,660 | |
Japan Society of Civil Engineers (JSCE) | 1ECM(1999) | 1914 | 40,000 | 1 | Hiroaki Taniguchi | 2021-2022 | Japan | 127 | 38,520 | |
Chinese Institute of Civil and Hydraulic Engineering (CICHE) | 1ECM(1999) | 1936 | 4,000 | 2 |
Yu-Chi Sung |
2022 | Taiwan | 24 | 25,723 | |
Korean Society of Civil Engineers (KSCE) | 1ECM(1999) | 1951 | 28,000 | 1 | Chul-Young Kim | 2022 | Korea | 51 | 28,380 | |
Vietnam Federation of Civil Engineering Associations (VFCEA) | 2ECM(2000) | 1982 | 10,000 | 5 | DANG VIET DUNG | 2020-2025 | Vietnam | 94 | 2,780 | |
Engineers Australia (EA) | 5ECM(2001) | 1919 | 80,000 | 1 | Nick Fleming | 2021-2022 | Australia | 24 | 51,360 | |
Mongolian Association of Civil Engineers (MACE) | 13ECM(2006) | 1996 | 2,900 | 2 | Aurinbold Amarbaatar | 2022 | Mongolia | 3 | 3,270 | |
Indonesian Society of Civil and Structural Engineers (HAKI) | 15ECM(2007) | 1971 | 4,700 | 2 | Iswandi Imran | 2021-2024 | Indonesia | 259 | 3,540 | |
The Institution of Civil Engineers (ICE India) | 17ECM(2009) | 2005 | 50,000 | Lifelong | S. L. Swamy | 2005-Lifelong | India | 1,339 | 1,790 | |
The Institution of Engineers, Bangladesh (IEB) | 25ECM(2013) | 1948 | 50,000 | 2 | Md. Nurul Huda | 2020-2022 | Bangladesh | 162 | 1,470 | |
The Institution of Engineers, Pakistan (IEP) | 26ECM(2014) | 1948 | 50,000 | 3 | Hafiz M. Ehsan Ul Haq Qazi | 2022 | Pakistan | 220 | 1,530 | |
Nepal Engineers' Association (NEA) | 29ECM(2015) | 1962 | 32,000 | 2 | Tri Ratna Bajracharya | 2022 | Nepal | 29 | 1,090 | |
Federation of Myanmar Engineering Societies (Fed. MES) | 36ECM(2019) | 1995 | 63,162 | 2 | U Aung Myint | 2022 | Myanmar | 51 | 1,210 | |
Moscow Department Russian Society of Civil Engineers (MD RSCE) | 40ECM(2021) | 2017 | 90 | 3 | Nikolay Zamytskiy | 2020-2022 | Russia | 141 | 11,260 | |
Engineering New Zealand (ENZ) | 42ECM(2022) | 1914 | 22,000 | |||||||
Institution of Engineers Sri Lanka | 1906 | 2 | Kamal Laksiri | 2022-2023 | Sri Lanka | |||||
Total: 742,852 |